- centrifugal pump[1]
- shale shaker[1]
- vacuum degasser[1]
- mud cleaner[1]
- desander[1]
- decanting centrifue[1]
- jet mud mixer[1]
- mud agitator[1]
- mud gas separator[1]
- submersible slurry pump[1]
- shear pump[1]
- flare ignition device[1]
- mud gun[1]
- mud tank[1]
- Mining Machinery[1]
- Other Mining Machinery[6]
- Vibrating Screen[6]
- Separation Equipment[6]
- Other Machinery[6]
- Drying Equipment[6]
- Pumps[6]
- Mixing Equipment[4]
- Other Mechanical Parts[4]
- Mineral Separator[6]
- Chemical Product Machinery[1]
- Filter Meshes[4]
- Drilling Rig[1]
- Chemical Storage Equipment[4]
- Mining Machinery Parts[2]
- Other Industrial Filtration Equipment[1]
- Contact Person : Mr. jui lin
- Company Name : Xi\'an Tian Rui Solid Control Equiment Co.Ltd
- Tel : 86-029-86332919
- Fax : 86-029-86332919
- Address : Shaanxi,Xi'an,NO 10 West of the north second ring, Weiyang
- Country/Region : China
- Zip : 710016
mud drilling centrifugal and sand pump on oil
Model | Power | Flow | Lift (m) | Efficiency | Shaft power | NPSH | Electric | |
SB8x6-14 | 75Kw | 320m3/h | 40m | 65% | 53.63 | 5 | 50HZ | |
SB8x6-12 | 355m3/h | 43m | 66% | 59.5 | 4.8 | 60HZ | ||
SB8x6-13 | 55Kw | 290m3/h | 33m | 64% | 40.7 | 5.5 |
| |
SB6X5-12 | 196m3/h | 48m | 61% | 42 | 3 | 60HZ | ||
SB6x5-13 | 45Kw | 180m3/h | 34m | 60% | 27.8 | 3 | 50HZ | |
SB5x4-14 | 149m3/h | 61m | 58% | 42.7 | 4.6 | 60HZ | ||
SB6x5-12 | 37Kw | 160m3/h | 30m | 60% | 22 | 3 | 50HZ | |
SB5x4-12 | 112m3/h | 45m | 58% | 23.7 | 4.6 | 60HZ | ||
SB6x5-11 | 30Kw | 200m3/h | 21m | 62% | 18.5 | 2.5 | 50HZ | |
SB5x4-11 | 112m3/h | 37m | 57% | 19.8 | 4.6 | 60HZ | ||
SB5x4-12 | 22Kw | 90m3/h | 30m | 56% | 13.1 | 4.5 | 50HZ | |
SB5x4-10 | 105m3/h | 30m | 57% | 15.1 | 4.2 | 60HZ | ||
SB5x4-11 | 18.5Kw | 90m3/h | 24m | 56% | 10.5 | 4.5 | 50HZ | |
SB4x3-12 | 55m3/h | 46m | 48% | 14.4 | 4 | 60HZ | ||
SB4x3-13 | 15Kw | 50m3/h | 40m | 48% | 11.3 | 4.5 | 50HZ | |
SB4x3-11 | 54m3/h | 35m | 47% | 10.9 | 4 | 60HZ | ||
SB4x3-12 | 11Kw | 45m3/h | 30m | 47% | 7.8 | 4 | 50HZ | |
SB3x2-12 | 28m3/h | 45m | 40% | 8.6 | 3.1 | 60HZ | ||
SB3x2-12 | 7.5Kw | 45m3/h | 24m | 46% | 6.4 | 4 | 50HZ | |
SB3x2-11 | 25m3/h | 35m | 41% | 5.8 | 3.1 | 60HZ | ||
SB3x2-11 | 5.5Kw | 20m3/h | 23m | 39% | 3.2 | 3 | 50HZ |
mud drilling centrifugal and sand pump on oil